3 X Dell PowerEdge R720xd Rack Server 2 X E5-2660 2.20GHz 128GB RAM No HDD + 6224F Switch + MD3600f Dual FC Quad Port 8GbE Controllers 12 X 300GB 15K ~ $24,750
Hi I.T. World,
Finally its here. Our vision is starting to become real. ShopEzIT is no longer an IT hardware reseller. We are full blown IT consultancy corporation. Are you tired of sourcing out your IT needs through multiple locations? Good! So are we. We will assess your infrastructure for free, suggest and provide the hardware you will need for your solution, deploy, install and maintain it for you. You do not have to worry about anything, at all! How amazing is this?!
What about warranty? in addition to the standard support and 5 years comprehensive NBD hardware replacement we provide, we will offer you Value Added Services(VAS) such as mission critical on site replacement, 24/7 warranty, full backup services and maintenance and half the price the big guys charge you! we can do IT differently
Have some ideas to make it even better??? Let me know and I will customize to your needs!!
Direct Contact:
Emil Grazovski - emil@shopezit.com - 818.477.3897AIM - emilshopezitCheck Us Out --> ShopEzIT.comYelp --> ShopEzIT Yelp PageReviews --> Top 100 Reviews
Emil Grazovski - emil@shopezit.com - 818.477.3897AIM - emilshopezitCheck Us Out --> ShopEzIT.comYelp --> ShopEzIT Yelp PageReviews --> Top 100 Reviews
Ask about our New Leasing & Financing Terms!!
New Sales Price: $24,750
Product Details: | *3 Hosts* Dell PowerEdge R720xd Rack Server 2 X Intel Xeon Octo Core E5-2660 2.20GHz 128GB RAM No Hard Drive |
Rack Server Model: | Dell PowerEdge R720xd Rack Server |
Processor(s): | 2 X Intel Xeon Octo Core Processor E5-2620 2.20GHz 20MB L3 Cache 8.00 GT/s 95w |
Memory: | 128GB RAM |
Hard Drive(s): | No Hard Drive |
Booting Device: | Embedded Dual SD 2GB Cards - RAID 1 |
Drive Bays: | 26 x Internal 2.5" Bays |
RAID Controller: | PERC H310 Mini Mono; (Supported RAID Levels 0, 1,5, 10) |
Host Bus Adapter: | QLE2564 8GB Quad Port Fibre Channel Host Bus Adapter |
Management: | iDRAC7 Express |
Optical Drive(s): | Not Included |
Power Supply(ies): | Redundant 750W Power Supplies |
Network Controller: | Broadcom 5720 Quad Port 1GbE BASE-T |
Additional Network Controller: | Intel I350-T2 Dual Port 1GbE BASE-T |
Slots: | • 2 X PCI Express 3.0 x16 Full-Length, Full-Height Slots • 1 X PCI Express 3.0 x8 Full-Length, Full-Height Slot • 3 X PCI Express 3.0 x8 Half-Length, Half-Height Slots |
Graphics: | Standard Graphics Card |
Bezel: | Active ID Bezel |
Rail Kit: | Included |
Dimensions: | 3.43 x 18.99 x 26.92 in (8.71 x 48.23 x 68.37 in) 71.5 Lbs Max |
Operating System: | None |
Warranty: | 5 Year Warranty |
Dell PowerConnect 6224F 24 Port 1GbE Fibre Channel Switch |
Product Details: | Dell PowerConnect 6224F 24 Port 1GbE Fibre Channel Switch |
Port types: | 24 1000-SX Or 1000-LX Gigabit Ethernet Ports; 4 Combo (SFP Or 10/100/1000) Gigabit Ethernet Ports; Up To 4 10-Gigabit Ethernet Ports; Distances: 1000Base-Sx: Up To 500M 1000Base-Lx: Up To 2 Km |
Port configuration: | Resilient Stacking Up To 12 Systems (With Optional Module); Auto-Negotiation For Speed, Duplex Mode And Flow Control; Auto MDI/MDIX; Port Mirroring; Flow-Based Port Mirroring; Broadcast Storm Control |
Performance: | Switch Fabric Capacity 136 Gb/s Forwarding Rate 95 Mpps Up To 8,000 MAC Addresses |
Availability: | Spanning Tree (IEEE 802.1c) And Rapid Spanning Tree (IEEE 802.1w) With Fast Link Support; Multiple Spanning Trees (IEEE 802.1s); Supports Virtual Redundant Routing Protocol (VRRP); External Redundant Power Support With PowerConnect RPS-600 (Sold Separately); Cable Diagnostics; SFP Transceiver Diagnostics |
Layer 3 routing protocols: | Static Routes; Routing Information Protocol (RIP) v1/v2; Open Shortest Path First (OSPF) v1/v2/v3; Classless Inter-Domain Routing (CIDR); Internet Control Message Protocol (ICMP); ICMP Router Discover Protocol (IRDP); Virtual Redundant Routing Protocol (VRRP); Address Resolution Protocol (ARP); Internet Group Management Protocol (IGMP) v2; Distance-Vector Multicast Routing Protocol (DVRMP) |
VLAN: | VLAN Support For Tagging And Port-Based As Per IEEE 802.1q; Double VLAN Tagging (QING); Up To 4093 VLANs Supported; Dynamic VLAN With GVRP Support |
Layer 2 multicast: | Static IP Multicast; Dynamic Multicast Support – 256 Multicast Groups Supported In IGMP Snooping; IGMP Snooping For IP Multicast Support; IGMP Querier; Protocol Independent Multicast (PIM-DM, PIM-SM) |
Security: | IEEE 802.1x-Based Edge Authentication; Switch Access Password Protection; User-Definable Settings For Enabling Or Disabling Web, SSH, Telnet, SSL Management Access; Port-Based MAC Address Alert And Lock-Down LLDP-MED; IP Address Filtering For Management Access Via Telnet, HTTP, HTTPS/SSL, SSH And SNMP; RADIUS And TACAS+ Remote A Uthentication For Switch Management Access; Up To 100 Access Control Lists (ACLs) Supported; Up To 12 Access Control Entries (ACEs) Per ACL; SSLV3 And SSHV2 Encryption For Switch Management Traffic; Management Access Filtering Via Management Access Profiles |
Management: | Web-Based Management Interface; Industry-Standard CLI Accessible Via Telnet Or Local Serial Port; SNMPv1, SNMPv2c, And SNMPv3 Supported; Four RMON Groups Supported (History, Statistics, Alarms And Events); TFTP Transfers Of Firmware And Configuration Files; Dual Firmware Images On-Board; Multiple Configuration File Upload/Download Supported; Statistics For Error Monitoring And Performance Optimization Including Port Summary Tables; BootP/DHCP IP Address Management Supported; Syslog Remote Logging Capabilities; Temperature Sensors For Environmental Monitoring |
Warranty: | 5 Year Warranty |
MD3600f Dual FC Quad Port 8GbE Controllers |
Product Details: | Dell PowerVault MD3600f 8G Fibre Channel Storage Area Network(SAN) Array Dual Controllers 12 X 300GB 15K SAS Hard Drive |
Hard Drive(s): | 12 X 300GB 15K RPM SAS 2.5 Inch Hard Drive |
Hard Drive Bays: | Up to (12) 3.5 Inch SAS, Near-Line SAS and SSD Drives |
Storage Controllers: | Each Controller contains 2GB BBWC Dual Controllers operate in an Active-Active environment mirroring each other's cache Cache protection is provided via Flash memory for permanent data protection |
RAID Levels: | Support for RAID Levels (0, 1, 5, 6, 10) Up to 192 Physical Disks per Group in RAID (0, 1, 10) Up to 30 Physical Disks per Group in RAID (5, 6) Up to 512 Virtual Disks |
Expansion Capabilities: | Expand up to 192 total drives using MD1200 and/or MD1220 expansion enclosure |
Host Connectivity: | Supports up to 8 servers directly connected or up to 64 servers when configured with Fibre Channel switches |
Back-Panel Connectors (Per Controller): | 4 X 8Gb/s FC/SFP Ports 1 X x4 6Gb/s SAS (8088 external mini-SAS) Port 1 X RJ-45 1Gb/s Ethernet Port 1 X PS/2 Serial Port |
Power Supply(ies) (Per Supply): | Redundant 600W Peak Output |
Dimensions: | 3.42 x 17.57 x 20 x in (8.68 x 44.63 x 50.8 cm) 53.35 Lbs Max |
Warranty: | 5 Year Warranty |
Our units come with ALL the great ShopEzIT amenities such as our 5 YEAR comprehensive NBD hardware replacement warranty, FREE ground shipping and FULL 9x5 technical support.
If you are interested in our value added services, such as maintenance, deployment on site and mission critical 4HR on site, please contact me and I will to your units!!!
![]() |
The Team! |

No comments:
Post a Comment